
Diamond & Pearl · Mysterious Treasures · 30/123
Mr. Mime
#122 Todas as cartas de Mr. MimePreço
R$ 4,89
€ 0,75 · Cardmarket · Normal · 21 de novembro de 2026
−39%no período
Círculos vazios são médias de 7 e 30 dias do Cardmarket, antes do histórico diário. Convertido pela cotação de 20 de novembro de 2026 (€1 = 6,53 · US$1 = 5,94).
Ver tabela de preços
| Dia | Preço | Original | Mínimo |
|---|---|---|---|
| 21 de novembro de 2026 | R$ 4,89 | € 0,75 | R$ 0,52 |
| 19 de novembro de 2026 | R$ 2,55 | € 0,39 | R$ 0,52 |
| 17 de novembro de 2026 | R$ 9,79 | € 1,50 | R$ 0,52 |
| 16 de novembro de 2026 | R$ 9,79 | € 1,50 | R$ 0,52 |
| 15 de novembro de 2026 | R$ 9,79 | € 1,50 | R$ 0,52 |
| 14 de novembro de 2026 (média) | R$ 6,85 | € 1,05 | — |
| 13 de novembro de 2026 | R$ 9,79 | € 1,50 | R$ 0,52 |
| 12 de novembro de 2026 | R$ 9,79 | € 1,50 | R$ 0,52 |
| 10 de novembro de 2026 | R$ 6,53 | € 1,00 | R$ 0,52 |
| 09 de novembro de 2026 | R$ 6,53 | € 1,00 | R$ 0,52 |
| 07 de novembro de 2026 | R$ 6,53 | € 1,00 | R$ 0,52 |
| 06 de novembro de 2026 | R$ 6,53 | € 1,00 | R$ 0,52 |
| 04 de novembro de 2026 | R$ 6,53 | € 1,00 | R$ 0,52 |
| 02 de novembro de 2026 | R$ 6,53 | € 1,00 | R$ 0,52 |
| 01 de novembro de 2026 | R$ 6,53 | € 1,00 | R$ 0,52 |
| 31 de outubro de 2026 | R$ 3,59 | € 0,55 | R$ 0,52 |
| 30 de outubro de 2026 | R$ 3,59 | € 0,55 | R$ 0,52 |
| 29 de outubro de 2026 | R$ 3,59 | € 0,55 | R$ 0,52 |
| 28 de outubro de 2026 | R$ 3,59 | € 0,55 | R$ 0,52 |
| 26 de outubro de 2026 | R$ 3,59 | € 0,55 | R$ 0,52 |
| 25 de outubro de 2026 | R$ 9,79 | € 1,50 | R$ 0,52 |
| 24 de outubro de 2026 | R$ 8,16 | € 1,25 | R$ 0,52 |
| 23 de outubro de 2026 | R$ 8,16 | € 1,25 | R$ 0,52 |
| 22 de outubro de 2026 | R$ 8,16 | € 1,25 | R$ 0,52 |
| 21 de outubro de 2026 | R$ 19,58 | € 3,00 | R$ 0,52 |
| 20 de outubro de 2026 | R$ 19,58 | € 3,00 | R$ 1,31 |
| 19 de outubro de 2026 | R$ 19,58 | € 3,00 | R$ 1,31 |
| 18 de outubro de 2026 | R$ 19,58 | € 3,00 | R$ 1,31 |
| 17 de outubro de 2026 | R$ 8,03 | € 1,23 | R$ 1,31 |
| 16 de outubro de 2026 | R$ 8,03 | € 1,23 | R$ 0,52 |
| 15 de outubro de 2026 | R$ 8,03 | € 1,23 | R$ 0,52 |
Ataques
- Poke-BODYAiry Wall
If your opponent's Pokémon that has 2 or less Energy cards attached to it attacks Mr. Mime, prevent all damage done to Mr. Mime from that attack. If Mime Jr. is anywhere under Mr. Mime, prevent all effects of that attack, including damage, done to Mr. Mime.
- PsíquicoIncolorTrick Play
Put a coin next to your Active Pokémon without showing your opponent and cover it with your hand. Your opponent guesses if the coin is heads or tails. If he or she is wrong, this attack does 50 damage to the Defending Pokémon. If he or she is right, Mr. Mime does 20 damage to itself, and this attack's damage isn't affected by Weakness or Resistance.
Ficha
- HP
- 70
- Tipo
- Psíquico Psíquico
- Estágio
- Básico
- Fraqueza
- Psíquico +20
- Recuo
- Incolor
- Raridade
- Rare
- Ilustração
- Kagemaru Himeno
- Formatos
- Só Unlimited
It is a pantomime expert that can create invisible but solid walls using miming gestures.